Chambers will take you in turn. 
OK, so I have the final table from last season’s predictor, congrats go to @Rugbysaint for winning the whole thing by 2pts!!
Honourable mentions go to 2nd placed @DellBoy and 3rd placed @Polski_Filip. I suppose you could call it a close run thing 
Bottom of the table, and the strongest person on the forum, is @PhilippineSaint. I suppose he did make his predictions at the beginning of the season and couldn’t change some due to being in forn parts with no Interweb.
| Rank | Medal | Player | Accuracy | WP | MP | BP | GSP | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rugbysaint | 50% | 191.00 | 48.50 | 80.00 | 28.00 | 347.50 | ||
| 2 | dellboy | 50% | 191.00 | 49.50 | 80.00 | 25.00 | 345.50 | ||
| 3 | Polski Filip | 52% | 198.00 | 53.50 | 62.00 | 30.00 | 343.50 | ||
| 4 | Jxgrsaint | 52% | 198.00 | 51.00 | 56.00 | 30.00 | 335.00 | ||
| 5 | lifeintheslowlane | 48% | 182.00 | 45.50 | 78.00 | 26.00 | 331.50 | ||
| 6 | SimplySaint | 49% | 186.00 | 45.00 | 64.00 | 24.00 | 319.00 | ||
| 7 | Goatboy | 49% | 184.00 | 46.50 | 58.00 | 23.00 | 311.50 | ||
| 8 | BTripz | 49% | 185.00 | 46.50 | 50.00 | 28.00 | 309.50 | ||
| 9 | TheMightyOstrich | 45% | 173.00 | 43.00 | 64.00 | 20.00 | 300.00 | ||
| 10 | SaintRob | 48% | 183.00 | 40.00 | 52.00 | 24.00 | 299.00 | ||
| 11 | Numptyboi | 47% | 179.00 | 46.50 | 50.00 | 23.00 | 298.50 | ||
| 12 | Dizzyfeet | 50% | 175.00 | 41.50 | 48.00 | 21.00 | 285.50 | ||
| 13 | Cobham Saint | 44% | 167.00 | 43.50 | 52.00 | 22.00 | 284.50 | ||
| 14 | PhilippineSaint | 43% | 162.00 | 44.50 | 48.00 | 19.00 | 273.50 |
Champions League?
You’re 'avin a larf…
Round 38 -
and
award.
Now I have the final points I can go backwards and work out what everyone scored in the final week, obviously I won’t be able to break it down by Results and close etc but at least you get what you deserve.
So congrats to @Cobham-Saint for getting the final
of the season, by a healthy 2.5 points. Commiserations to @PhilippineSaint for his final
of the season.
| Player | Points | |
|---|---|---|
| 1. | @Cobham-Saint | 15.5 |
| 2. | @Numptyboi | 13 |
| 3. | @TheMightyOstrich | 12 |
| 4. | @Saint-Rob | 11.5 |
| 5. | @BTripz | 11 |
| 6. | @lifeintheslowlane | 11 |
| 7. | @SimplySaint | 10.5 |
| 8. | @Polski_Filip | 10 |
| 9. | @Rugbysaint | 9.5 |
| 10. | @JxgrSaint | 9.5 |
| 11. | @DellBoy | 8 |
| 12. | @Goatboy | 8 |
| 13. | @Dizzyfeet | 7.5 |
| 14. | @PhilippineSaint | 7 |
BTW if you think these points are wrong please do tell me.
Season Summary
Most Winningest
er
No surprises on this one I guess, with @PhilippineSaint claiming 10
s during the season.
| @PhilippineSaint | 10 |
| @Cobham-Saint | 6 |
| @TheMightyOstrich | 5 |
| @Numptyboi | 3 |
| @Dizzyfeet | 3 |
| @Rugbysaint | 2 |
| @Goatboy | 2 |
| @BTripz | 2 |
| @DellBoy | 1 |
| @Saint-Rob | 1 |
| @Polski_Filip | 1 |
| @JxgrSaint | 1 |
| @lifeintheslowlane | 1 |
Most Winningest
4 players with 4
s each, congrats to @Dizzyfeet, @Polski_Filip, @Goatboy and @Rugbysaint.
I demand a recount. This is stain on my record 
