Interesting @OzSaintDave, thought I’d look at their upcoming fixtures and try and predict the results :-
| Date | Fixture | Predicted Result |
|---|---|---|
| 16th April | Cardiff v Brighton | Cardiff W |
| 20th April | Wolves v Brighton | L |
| 21st April | Liverpool v Cardiff | L (unfortunately) |
| 23rd April | Tottenham v Brighton | L |
| 27th April | Fulham v Cardiff | W |
| 27th April | Birghton v Newcastle | D |
| Star Wars Day | Arsenal v Brighton | D |
| Star Wars Day | Cardiff v Crystal Palace | D |
| 12th May | Brighton v Man City | L |
| 12th May | Manchester Utd v Cardiff | L |
So Cardiff pick up 7pts, Brighton pick up 2pt, which leaves them level on 35pts, GD to be the decider