the rum thread strikes again
Well a new weekend and Friday passes with no mention that Hants are playing Essex.
Hants presently 95-1 after 40 overs
Day 2 so there musst have ben some rain yesterday.
Yes it rained yesterday hence the lack of a mentionβ¦
Lunch - Hampshire are 125 for 1
Hants 134 - 2
Vince goes for 47 just after lunch
Adams 51 not out
Hampshire 1st Innings
β
Batsman | How Out | Bowler | Runs | Mins | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
Total | (88.0overs) | 241-for4wickets | ||||||
β | β | β | β | β | ||||
Weatherley | c Browne | b Siddle | 29 | 84 | 60 | 4 | 0 | 48.33 |
Adams | lbw | b Porter | 87 | 344 | 264 | 12 | 0 | 32.95 |
Vince | c Foster | bHarmer | 47 | 116 | 103 | 6 | 0 | 45.63 |
Amla | c Foster | b Siddle | 52 | 131 | 93 | 5 | 0 | 55.91 |
Rossouw | not out | 10 | 17 | 8 | 2 | 0 | 125.00 | |
Dawson | not out | 0 | 2 | 2 | 0 | 0 | 0.00 | |
Extras | 4nb 1w 7b 4lb | 16 | ||||||
β | β | β |
Hampshire 1st Innings
β
Batsman | How Out | Bowler | Runs | Mins | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
Total | (94.2overs) | 263-for5wickets | ||||||
β | β | β | β | β | ||||
Weatherley | c Browne | b Siddle | 29 | 84 | 60 | 4 | 0 | 48.33 |
Adams | lbw | b Porter | 87 | 344 | 264 | 12 | 0 | 32.95 |
Vince | c Foster | bHarmer | 47 | 116 | 103 | 6 | 0 | 45.63 |
Amla | c Foster | b Siddle | 52 | 131 | 93 | 5 | 0 | 55.91 |
Rossouw | c Harmer | b Siddle | 10 | 22 | 12 | 2 | 0 | 83.33 |
Dawson | not out | 7 | 29 | 23 | 0 | 0 | 30.43 | |
McManus | not out | 11 | 23 | 13 | 1 | 0 | 84.62 | |
Extras | 4nb 1w 7b 8lb | 20 | ||||||
β | β | β |
I think this may end in a draw.
Oh really? To be honest we should get the maximum batting points needed (400 runs, 5 pts??) then declare and bowl them out in quick order for another 3 bonus points.
Mind you saying that itβs only the runs in 110 overs, so theyβd have to score 130+ runs in 14 oversβ¦
At which point I mention we are prepping for a big bank holiday bbq here in Poland
10 more runs needed for 4 bonus points
351/7d, 108.4 overs
last 10 overs 80/2
they certainly put the foot down a bit
Hampshire declare after fourth batting point
Hampshire 351-7 (108.4 overs) v Essex
Looks like Essex are going to try and get as many batting points as possible, minimum of 57 overs left todayβ¦
Specsavers County Championship Division One at Southampton, Apr 27-30 2018
Hampshire
351/7d
Essex
48/0 * (16 ov)
Hello, I somehow missed 3 wickets
Specsavers County Championship Division One at Southampton, Apr 27-30 2018
Hampshire
351/7d
Essex
64/3 * (21.4 ov)
Fall of wickets: 1-54 (NLJ Browne, 18.2 ov), 2-54 (T Westley, 18.5 ov), 3-61 (DW Lawrence, 19.6 ov)