Someone is on 71 points after 2 games ffs
Triple captain on first day? Rookie error.
I’m emulating Saints and holding up the table. The only way is up.
Round 1 - A good start for some
Well done to @TheMightyOstrich (I presume that is Martin Ostrich’s forum name) for a good start to the Fantasy Premier League campaign, here’s his team
I would have done much better if I didn’t have Mitrovic on the bench, he scored 13 pts, compared to 1 for Ings
OK, just for me if I haven’t worked out your forum name could you please tell me
| Martin Ostrich | @TheMightyOstrich |
| Joelyon Roberts | @JxgrSaint |
| Kevin Hayter | @Numptyboi |
| Simon Goddard | @WorzelScummage |
| Chris Baughan | @DellBoy |
| Bob Bain | @BTripz |
| Rob Blakey | @Saint-Rob |
| Richard Burt | @Bucks |
| Gavin Davis | @gavstar |
| Stewart Cousens | @SaintInSaffa |
| Philip Hughes | @Polski_Filip |
| Geoff Soul | @Shroppie |
Hmm.
Bazunu v LCFC or Allison v Utd?
Tough Keeper call…
Round 2 - @TheMightyOstrich continues his good form
@TheMightyOstrich stays at the top of the league with a commendable 70 ppts in the games week, however kudos to @Shroppie who climbs up to 4th place with a very good 82 points, beating 2nd places @gavstar by 11 points.
| Rank | Team | Manager | GW | TOT |
|---|---|---|---|---|
| 1 | Mo Salah Mo Problems | Martin Ostrich | 70 | 142 |
| 2 | Bayer Leverarchfile | Joelyon Roberts | 67 | 135 |
| 3 | AFC FFS! | Chris Baughan | 67 | 129 |
| 4 | Wem Wanderers | Geoff Soul | 82 | 128 |
| 5 | Gavstar Belgrade II | Gavin Davis | 71 | 122 |
| 6 | Smack the Toney | Simon Goddard | 56 | 119 |
| 7 | icanicazzeggiano | Kevin Hayter | 47 | 111 |
| 8 | Night out in Krakow | Philip Hughes | 57 | 106 |
| 9 | Stew’s Psycho’s | Stewart Cousens | 54 | 105 |
| 10 | Rob’s Rovers | Rob Blakey | 41 | 95 |
| 11 | Return of the Saint | Richard Burt | 40 | 92 |
| 12 | 2 Hopes and Bob… | Bob Bain | 30 | 82 |
@Shroppie’s 82 points included 3 Saints players, now that is either confidence or stupidity 
Undying loyalty. ![]()
![]()
The blank one would be me
Thanks @SaintInSaffa and welcome to Sotonians and thanks for letting yourself known to us 
Tell me, do you by any chance live in South Africa?
Thanks, i do indeed for the time being.
I just renamed my team for a very good reason. In our family league I just got removed from top spot on alphabetical order. Now I’m Aardvards Anonymous that’s not happening again.
I’m heading your way next week for a four week tour of S African countries
Great @Shroppie, do you know which areas you are visiting yet?
From Capetown to Joburg, Panorama route to Zimbabwe and Victoria Falls then back through Botswana and Namibia
Dr. Livingstone, I presume?
Round 3 - @TheMightyOstrich stretches his lead, is he the one to catch?
Another good week for the @TheMightyOstrich who again top scored this week, 67 points sees him stretch his lead to 28 points from @DellBoy.
I feel that the other players need to up their Fantasy skills and research.
@Saint-Rob and myself swap positions at the bottom of the table, is this the beginning of a charge up the table for myself, I mean I’m only 71 points behind @TheMightyOstrich
| Rank | Team | Manager | GW | TOT |
|---|---|---|---|---|
| 1 | Mo Salah Mo Problems | Martin Ostrich | 67 | 209 |
| 2 | AFC FFS! | Chris Baughan | 52 | 181 |
| 3 | Bayer Leverarchfile | Joelyon Roberts | 41 | 176 |
| 4 | Smack the Toney | Simon Goddard | 53 | 172 |
| 5 | Gavstar Belgrade II | Gavin Davis | 49 | 171 |
| 6 | Aardvards Anonymous | Geoff Soul | 40 | 168 |
| 6 | Night out in Krakow | Philip Hughes | 62 | 168 |
| 8 | icanicazzeggiano | Kevin Hayter | 46 | 157 |
| 9 | Stew’s Psycho’s | Stewart Cousens | 44 | 149 |
| 10 | Return of the Saint | Richard Burt | 55 | 143 |
| 11 | 2 Hopes and Bob… | Bob Bain | 56 | 138 |
| 12 | Rob’s Rovers | Rob Blakey | 40 | 135 |
And here’s @TheMightyOstrich points for all to see :-
Round 4 - @TheMightyOstrich still at the top, just
A good week for people with Liverpool players in their team, Salah excepting 
@TheMightyOstrich keep his top spot however his lead has been reduced from 28 to 22 points. Unfortunately @Numptyboi drops to the bottom of the table with a not so good week, not as bad as @Shroppie’s to be fair who has fallen, nay plummeted, from 6th to 11th!!
| Rank | Team | Manager | GW | TOT |
|---|---|---|---|---|
| 1 | Mo Salah Mo Problems | Martin Ostrich | 61 | 270 |
| 2 | Night out in Krakow | Philip Hughes | 80 | 248 |
| 3 | Smack the Toney | Simon Goddard | 73 | 245 |
| 4 | Bayer Leverarchfile | Joelyon Roberts | 66 | 242 |
| 5 | Stew’s Psycho’s | Stewart Cousens | 85 | 234 |
| 6 | AFC FFS! | Chris Baughan | 43 | 224 |
| 7 | Gavstar Belgrade II | Gavin Davis | 42 | 213 |
| 8 | 2 Hopes and Bob… | Bob Bain | 75 | 213 |
| 9 | Return of the Saint | Richard Burt | 68 | 211 |
| 10 | Rob’s Rovers | Rob Blakey | 73 | 204 |
| 11 | Aardvards Anonymous | Geoff Soul | 30 | 198 |
| 12 | icanicazzeggiano | Kevin Hayter | 42 | 191 |
Nice to see our resident South African, @SaintInSaffa, make the team of the round with a mahoosive 85 points, and here it is :-
I suppose an honourable mention should go to @Polski_Filip for his 80 points
Next round starts tomorrow night, so get your transfers and team sorted toot de sweet.






