South Africa are 41 for 1 with 41.0 overs left
62-3 from 15 overs, Graham Smith out first ball after de Kock got given LBW
Batsman | How Out | Bowler | Runs | Mins | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
Total | (15.1 overs) | 62-for3wickets | ||||||
β | β | β | β | β | ||||
de Kock | lbw | b Hafeez | 33 | 60 | 49 | 2 | 0 | 67.35 |
Amla | lbw | b Wasim | 16 | 39 | 20 | 2 | 0 | 80.00 |
du Plessis | not out | 8 | 28 | 19 | 0 | 0 | 42.11 | |
de Villiers | c Hafeez | b Wasim | 0 | 5 | 1 | 0 | 0 | 0.00 |
Miller | not out | 1 | 3 | 2 | 0 | 0 | 50.00 | |
Extras | 0nb 4w 0b 0lb | 4 | ||||||
β | β | β |
Thatβs not a bad start by Pakistan tbh
Amla Koch & Dr Villiers back in the hut for not many
Yes, yes I did, Sky commentators confused me by saying Smith!! Strange, should have realised as Smith has retired from international cricket has he not?
90-4, du Plessis comprehensively bowled
β
Batsman | How Out | Bowler | Runs | Mins | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
Total | (28.5 overs) | 118-for5wickets | ||||||
β | β | β | β | β | ||||
de Kock | lbw | b Hafeez | 33 | 60 | 49 | 2 | 0 | 67.35 |
Amla | lbw | b Wasim | 16 | 39 | 20 | 2 | 0 | 80.00 |
du Plessis | b Hasan | 26 | 57 | 44 | 1 | 0 | 59.09 | |
de Villiers | c Hafeez | b Wasim | 0 | 5 | 1 | 0 | 0 | 0.00 |
Miller | not out | 31 | 54 | 45 | 0 | 2 | 68.89 | |
Duminy | c Azhar | b Hasan | 8 | 24 | 14 | 0 | 0 | 57.14 |
Extras | 0nb 4w 0b 0lb | 4 | ||||||
β | β | β |
SA are getting murdered here! I had Pakistan down as no-hopers for this tournament.
β
Batsman | How Out | Bowler | Runs | Mins | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
Total | (30.1 overs) | 121-for6wickets | ||||||
β | β | β | β | β | ||||
de Kock | lbw | b Hafeez | 33 | 60 | 49 | 2 | 0 | 67.35 |
Amla | lbw | b Wasim | 16 | 39 | 20 | 2 | 0 | 80.00 |
du Plessis | b Hasan | 26 | 57 | 44 | 1 | 0 | 59.09 | |
de Villiers | c Hafeez | b Wasim | 0 | 5 | 1 | 0 | 0 | 0.00 |
Miller | not out | 33 | 63 | 51 | 0 | 2 | 64.71 | |
Duminy | c Azhar | b Hasan | 8 | 24 | 14 | 0 | 0 | 57.14 |
Parnell | b Hasan | 0 | 2 | 1 | 0 | 0 | 0.00 | |
Morris | not out | 1 | 4 | 1 | 0 | 0 | 100.00 | |
Extras | 0nb 4w 0b 0lb | 4 | ||||||
β | β | β |
Man, this is the first one I havenβt been able to watch, and I wish I could. The atmosphere sounds amazing on the radio.
and Both South Africans we had on board crew changed last week so nobody to wind up in the morning
Batsman | How Out | Bowler | Runs | Mins | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
Total | (43.1overs) | 168-for7wickets | ||||||
β | β | β | β | β | ||||
de Kock | lbw | b Hafeez | 33 | 60 | 49 | 2 | 0 | 67.35 |
Amla | lbw | b Wasim | 16 | 39 | 20 | 2 | 0 | 80.00 |
du Plessis | b Hasan | 26 | 57 | 44 | 1 | 0 | 59.09 | |
de Villiers | c Hafeez | b Wasim | 0 | 5 | 1 | 0 | 0 | 0.00 |
Miller | not out | 50 | 122 | 83 | 0 | 2 | 60.24 | |
Duminy | c Azhar | b Hasan | 8 | 24 | 14 | 0 | 0 | 57.14 |
Parnell | b Hasan | 0 | 2 | 1 | 0 | 0 | 0.00 | |
Morris | c Hasan | b Junaid | 28 | 60 | 45 | 1 | 0 | 62.22 |
Rabada | not out | 2 | 4 | 3 | 0 | 0 | 66.67 | |
Extras | 1nb 4w 0b 0lb | 5 | ||||||
β | β | β |
β
Batsman | How Out | Bowler | Runs | Mins | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
Total | (45.3 overs) | 178-for7wickets | ||||||
β | β | β | β | β | ||||
de Kock | lbw | b Hafeez | 33 | 60 | 49 | 2 | 0 | 67.35 |
Amla | lbw | b Wasim | 16 | 39 | 20 | 2 | 0 | 80.00 |
du Plessis | b Hasan | 26 | 57 | 44 | 1 | 0 | 59.09 | |
de Villiers | c Hafeez | b Wasim | 0 | 5 | 1 | 0 | 0 | 0.00 |
Miller | not out | 54 | 133 | 89 | 0 | 2 | 60.67 | |
Duminy | c Azhar | b Hasan | 8 | 24 | 14 | 0 | 0 | 57.14 |
Parnell | b Hasan | 0 | 2 | 1 | 0 | 0 | 0.00 | |
Morris | c Hasan | b Junaid | 28 | 60 | 45 | 1 | 0 | 62.22 |
Rabada | not out | 7 | 15 | 11 | 0 | 0 | 63.64 | |
Extras | 1nb 4w 0b 1lb | 6 | ||||||
β | β | β |
Batsman | How Out | Bowler | Runs | Mins | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
Total | (50.0 overs) | 219-for8wickets | ||||||
β | β | β | β | β | ||||
de Kock | lbw | b Hafeez | 33 | 60 | 49 | 2 | 0 | 67.35 |
Amla | lbw | b Wasim | 16 | 39 | 20 | 2 | 0 | 80.00 |
du Plessis | b Hasan | 26 | 57 | 44 | 1 | 0 | 59.09 | |
de Villiers | c Hafeez | b Wasim | 0 | 5 | 1 | 0 | 0 | 0.00 |
Miller | not out | 75 | 155 | 104 | 1 | 3 | 72.12 | |
Duminy | c Azam | b Hasan | 8 | 24 | 14 | 0 | 0 | 57.14 |
Parnell | b Hasan | 0 | 2 | 1 | 0 | 0 | 0.00 | |
Morris | c Hasan | b Junaid | 28 | 60 | 45 | 1 | 0 | 62.22 |
Rabada | c Hasan | b Junaid | 26 | 33 | 23 | 2 | 0 | 113.04 |
Morkel | not out | 0 | 5 | 0 | 0 | 0 | ||
Extras | 1nb 5w 0b 1lb | 7 | ||||||
β | β | β |
Rain stops play Pakistan ahead by the DL method if play does not reaume
Batsman | How Out | Bowler | Runs | Mins | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
Total | (27.0 overs) | 119-for3wickets | ||||||
β | β | β | β | β | ||||
Azhar | c Tahir | b Morkel | 9 | 33 | 22 | 1 | 0 | 40.91 |
Zaman | c Amla | b Morkel | 31 | 30 | 23 | 6 | 0 | 134.78 |
Azam | not out | 31 | 89 | 51 | 4 | 0 | 60.78 | |
Hafeez | c Tahir | b Morkel | 26 | 69 | 53 | 1 | 1 | 49.06 |
Malik | not out | 16 | 17 | 14 | 3 | 0 | 114.29 | |
Extras | 1nb 3w 0b 2lb | 6 | ||||||
β | β | β |
No Restart so Pakistan win by the DL method.
India v Sri Lanka today.
SL won toss and chose to bowl first
India currently 169-2 off of 30 overs.
Kohli bowled for a duck would you believe.β
Batsman | How Out | Bowler | Runs | Mins | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
Total | (30.2 overs) | 170-for2wickets | ||||||
β | β | β | β | β | ||||
R Sharma | c T Perera | b Malinga | 78 | 107 | 79 | 6 | 3 | 98.73 |
S Dhawan | not out | 80 | 129 | 91 | 11 | 0 | 87.91 | |
Kohli | c Dickwella | b Pradeep | 0 | 5 | 5 | 0 | 0 | 0.00 |
Yuvraj | not out | 3 | 18 | 7 | 0 | 0 | 42.86 | |
Extras | 0nb 6w 0b 3lb | 9 | ||||||
β | β | β |
Hard to see anything but an absolute spanking for Sri Lanka here. Dhawan just reached his ton.
This Sri Lankan bowling is terrible, India giving their wickets away rather than Sri Lanka earning them.
Even Malinga the slinger is bowling shite.