I benched Neves 13 points
Replaced him with Pascal Groß who just scored an own goal
Ffs
I forgot the deadline this week. Currently have 12 points. Fuckity fuck
given that I usually capt Haaland - I have 47 pt in two players on my bench - I have to hope Tripper and Burn dont play so that I can get them in
Correction - I somehow missed the fact that Rashford is also on the bench
And Eddie Howe is a massive cunt for giving Burn a 10 minute cameo - I was 10 minutes away from getting De Bruyne in the team - wankers
Burn’s cameo cost me 13 points for Neves.
But I still got 80 odd
:smug grin:
31 points. Seriously
There is 59 on my Bench
You’re not the only one. Fortunately I got Haaland off the bench but not captain. Got 50 odd after a total cock-up, so not complaining
You lot all sound like you could manage Southampton to the standard we have been used to this season
Gameweek 33 - Good score from @TheMightyOstrich
84 points this week for @TheMightyOstrich, good score but when you make Haaland your Captain…
I thought my 35 points was bad but @Bucks has beaten me to that accolade with a score of only 31 points, sees him tumble 2 places down the league as well.
@Tokyo-Saint is still at the top but with a reduced margin
Team | Manager | GW | TOT | ||
---|---|---|---|---|---|
1 | Yes Sir I Can Boogie | @Tokyo-Saint | 53 | 2168 | |
2 | +1 | AFC FFS! | @DellBoy | 65 | 2007 |
3 | -1 | Bayer Leverarchfile | @JxgrSaint | 32 | 1990 |
4 | +1 | Mo Salah Mo Problems | @TheMightyOstrich | 84 | 1953 |
5 | +1 | Smack the Toney | @WorzelScummage | 79 | 1938 |
6 | -2 | Return of the Saint | @Bucks | 31 | 1923 |
7 | Night out in Krakow | @Polski_Filip | 80 | 1894 | |
8 | Gavstar Belgrade II | @gavstar | 76 | 1862 | |
9 | icanicazzeggiano | @Numptyboi | 51 | 1799 | |
10 | +1 | Wem Wanderers | @Shroppie | 53 | 1781 |
11 | -1 | 2 Hopes and Bob… | @BTripz | 35 | 1775 |
12 | Rob’s Rovers | @Saint-Rob | 32 | 1754 | |
13 | Stew’s Psycho’s | @SaintInSaffa | 69 | 1709 |
Midweek deadline combined with user ignorance. Doh.
Week 34 will repair the damage…
Game week is not over yet. I’m on something like 108 with 3 or 4 players to play.
Gameweek 34 - @Tokyo-Saint’s Prediction Was Correct
Don’t you just hate smartarses , anyway I suppose a big well done is in order, especially as his, now, 179 point lead looks pretty unassailable. I reckon he could take the next 3 weeks off and still win.
We’ll ignore the score of 50 which seems to have me plummeting down the table, I’m now only 11 points clear of @SaintInSaffa!!
Team | Manager | GW | TOT | ||
---|---|---|---|---|---|
1 | Yes Sir I Can Boogie | @Tokyo-Saint | 127 | 2295 | |
2 | AFC FFS! | @DellBoy | 109 | 2116 | |
3 | Bayer Leverarchfile | @JxgrSaint | 107 | 2097 | |
4 | Mo Salah Mo Problems | @TheMightyOstrich | 91 | 2044 | |
5 | +1 | Return of the Saint | @Bucks | 114 | 2037 |
6 | -1 | Smack the Toney | @WorzelScummage | 71 | 2009 |
7 | Night out in Krakow | @Polski_Filip | 89 | 1983 | |
8 | Gavstar Belgrade II | @gavstar | 62 | 1924 | |
9 | +1 | Wem Wanderers | @Shroppie | 107 | 1888 |
10 | -1 | icanicazzeggiano | @Numptyboi | 83 | 1882 |
11 | +1 | Rob’s Rovers | @Saint-Rob | 105 | 1859 |
12 | -1 | 2 Hopes and Bob… | @BTripz | 50 | 1825 |
13 | Stew’s Psycho’s | @SaintInSaffa | 105 | 1814 |
Gameweek 35 - @WorzelScummage Wins a Low Scoring Week
66 points enough to win the week, even @Tokyo-Saint didn’t have a massive score.
Foot of the table is the most interesting as @SaintInSaffa is reeling me in point by point. Is it too late for me to put a run together?
Team | Manager | GW | TOT | ||
---|---|---|---|---|---|
1 | Yes Sir I Can Boogie | @Tokyo-Saint | 41 | 2332 | |
2 | AFC FFS! | @Dellboy | 33 | 2149 | |
3 | Bayer Leverarchfile | @JxgrSaint | 28 | 2125 | |
4 | Mo Salah Mo Problems | @TheMightyOstrich | 41 | 2085 | |
5 | Return of the Saint | @Bucks | 43 | 2080 | |
6 | Smack the Toney | @WorzelScummage | 66 | 2075 | |
7 | Night out in Krakow | @Polski_Filip | 34 | 2017 | |
8 | Gavstar Belgrade II | @gavstar | 39 | 1963 | |
9 | Wem Wanderers | @Shroppie | 57 | 1945 | |
10 | icanicazzeggiano | @Numptyboi | 45 | 1927 | |
11 | Rob’s Rovers | @Saint-Rob | 35 | 1886 | |
12 | 2 Hopes and Bob… | @BTripz | 39 | 1864 | |
13 | Stew’s Psycho’s | @SaintInSaffa | 44 | 1858 |
Gameweek 36 - @Dellboy wins the Week
Well done to @Dellboy who manged to score over 100 points this week, still not enough to overhaul @Tokyo-Saint though.
Team | Manager | GW | TOT | ||
---|---|---|---|---|---|
1 | Yes Sir I Can Boogie | @Tokyo-Saint | 89 | 2421 | |
2 | AFC FFS! | @Dellboy | 103 | 2248 | |
3 | Bayer Leverarchfile | @JxgrSaint | 79 | 2204 | |
4 | Mo Salah Mo Problems | @TheMightyOstrich | 95 | 2180 | |
5 | Return of the Saint | @Bucks | 66 | 2146 | |
6 | Smack the Toney | @WorzelScummage | 42 | 2117 | |
7 | Night out in Krakow | @Polski_Filip | 82 | 2099 | |
8 | +1 | Wem Wanderers | @Shroppie | 87 | 2032 |
9 | -1 | Gavstar Belgrade II | @gavstar | 63 | 2026 |
10 | icanicazzeggiano | @Numptyboi | 63 | 1990 | |
11 | Rob’s Rovers | @Saint-Rob | 68 | 1954 | |
12 | 2 Hopes and Bob… | @BTripz | 71 | 1935 | |
13 | Stew’s Psycho’s | @SaintInSaffa | 66 | 1924 |
Gameweek 37 - We Have a New Loser
Yes, @SaintInSaffa has finally managed to overtake me and I am now sitting pretty at the bottom of the table. A dreadful 33 points saw to that.
Congrats to @Tokyo-Saint who won this week and, I guess, the while season, a near 200 point lead is pretty unassailable I would think.
Do we give @Tokyo-Saint a badge?
Team | Manager | GW | TOT | ||
---|---|---|---|---|---|
1 | Yes Sir I Can Boogie | James McCall | 85 | 2506 | |
2 | AFC FFS! | Chris Baughan | 70 | 2314 | |
3 | Bayer Leverarchfile | Joelyon Roberts | 60 | 2264 | |
4 | Mo Salah Mo Problems | Martin Ostrich | 64 | 2244 | |
5 | Return of the Saint | Richard Burt | 57 | 2203 | |
6 | +1 | Night out in Krakow | Philip Hughes | 70 | 2169 |
7 | -1 | Smack the Toney | Simon Goddard | 43 | 2160 |
8 | Wem Wanderers | Geoff Soul | 55 | 2087 | |
9 | Gavstar Belgrade II | Gavin Davis | 52 | 2078 | |
10 | icanicazzeggiano | Kevin Hayter | 48 | 2038 | |
11 | Rob’s Rovers | Rob Blakey | 58 | 2012 | |
12 | +1 | Stew’s Psycho’s | Stewart Cousens | 63 | 1987 |
13 | -1 | 2 Hopes and Bob… | Bob Bain | 33 | 1968 |
When is my coronation? The open top bus company are hassling me about fixing a date.
Sotonians stretching it’s budget to the max for this joyous occasion
Gameweek 38 - Time to Crown @Tokyo-Saint
What we all knew about 10 weeks ago has happened with @Tokyo-Saint finally getting the chance to don his winner’s , woot, woot.
Seriously, well done to Tokes he has played the game well. Maybe with the return of @NotBletch he will have a bit more competition next season, who knows
Final Table
Team | Manager | GW | TOT | ||
---|---|---|---|---|---|
1 | Yes Sir I Can Boogie | James McCall | 68 | 2570 | |
2 | AFC FFS! | Chris Baughan | 38 | 2352 | |
3 | Mo Salah Mo Problems | Martin Ostrich | 67 | 2311 | |
4 | Bayer Leverarchfile | Joelyon Roberts | 33 | 2297 | |
5 | Return of the Saint | Richard Burt | 46 | 2249 | |
6 | Night out in Krakow | Philip Hughes | 60 | 2229 | |
7 | Smack the Toney | Simon Goddard | 37 | 2197 | |
8 | Wem Wanderers | Geoff Soul | 35 | 2122 | |
9 | Gavstar Belgrade II | Gavin Davis | 23 | 2101 | |
10 | icanicazzeggiano | Kevin Hayter | 52 | 2090 | |
11 | Rob’s Rovers | Rob Blakey | 32 | 2044 | |
12 | Stew’s Psycho’s | Stewart Cousens | 54 | 2041 | |
13 | 2 Hopes and Bob… | Bob Bain | 49 | 2017 |
Well done Tokes. But also you Bob, very consistent for a long time