0-7 spurs
Lots of other games today, KO times spread around too, is the FA cup being shown abroad more now then?
12:30 | AFC Bournemouth | Brighton & Hove Albion |
12:30 | Burnley | Barnsley |
12:30 | Manchester United | Reading |
12:30 | Sheffield Wednesday | Luton Town |
12:30 | Shrewsbury Town | Stoke City |
12:30 | West Bromwich Albion | Wigan Athletic |
12:30 | West Ham United | Birmingham City |
15:00 | Accrington Stanley | Ipswich Town |
15:00 | Aston Villa | Swansea City |
15:00 | Bolton Wanderers | Walsall |
15:00 | Brentford | Oxford United |
15:00 | Chelsea | Nottingham Forest |
15:00 | Derby County | Southampton |
15:00 | Everton | Lincoln City |
15:00 | Fleetwood Town | AFC Wimbledon |
15:00 | Gillingham | Cardiff City |
15:00 | Middlesbrough | Peterborough United |
17:30 | Blackpool | Arsenal |
17:30 | Bristol City | Huddersfield Town |
17:30 | Crystal Palace | Grimsby Town |
17:30 | Newcastle United | Blackburn Rovers |
17:30 | Norwich City | Portsmouth |
Full times, out, will
join them??
AFC Bournemouth | 1-3 | Brighton & Hove Albion |
Burnley | 1-0 | Barnsley |
Manchester United | 2-0 | Reading |
Sheffield Wednesday | 0-0 | Luton Town |
Shrewsbury Town | 1-1 | Stoke City |
West Bromwich Albion | 1-0 | Wigan Athletic |
West Ham United | 2-0 | Birmingham City |
Not a lot going on in the other 15:00 KOs
Accrington Stanley | 0-0 | Ipswich Town |
Aston Villa | 0-1 | Swansea City |
Bolton Wanderers | 0-1 | Walsall |
Brentford | 0-0 | Oxford United |
Chelsea | 0-0 | Nottingham Forest |
Everton | 2-1 | Lincoln City |
Fleetwood Town | 0-1 | AFC Wimbledon |
Gillingham | 0-0 | Cardiff City |
Middlesbrough | 0-0 | Peterborough United |
Looks like Burnley had a penalty decision overturned by VAR because a Burnley player was offside before the penalty incident. IMO the player “offside” wasn’t interfering but what do I know
Accrington Stanley | 1-0 | Ipswich Town | |
Aston Villa | 0-3 | Swansea City | |
Bolton Wanderers | 5-2 | Walsall | |
Brentford | 1-0 | Oxford United | 93m |
Chelsea | 2-0 | Nottingham Forest | |
Everton | 2-1 | Lincoln City | 93m |
Fleetwood Town | 2-3 | AFC Wimbledon | 93m |
Gillingham | 1-0 | Cardiff City | 95m |
Middlesbrough | 5-0 | Peterborough United |
Fred scores, but is given offside, VAR intervenes and awards a penalty as Juan Mata was fouled in the build up!
So, for the next 2 hours we are Norwich supporters
Nice demoralizing defeat for Cardiff
Blackpool | 0-2 | Arsenal |
Bristol City | 0-0 | Huddersfield Town |
Crystal Palace | 0-0 | Grimsby Town |
Newcastle United | 0-0 | Blackburn Rovers |
Norwich City | 0-0 | Portsmouth |
Apparently Norwich are down to 10 men and have been since the 15th minute.
Yeah, I’m listening to it. Pompey have had a fair few good chances by the sound of it.
Aye, they’ve had a fair few chances to be fair
Blackburn beating Newcastle and Huddersfield losing to Bristol City
Jammy fuckers score with the last kick of the match, a battling display by Portsmouth against a 10 man team. Every one knows that 10 men play as if there’s 12 of them (I’m doing my bets here in the absence of @Rallyboy!!)
They’ll have a triumphant 3rd round winning procession back at Fratton Park for their next home game no doubt.
Blackpool | 0-3 | Arsenal |
Bristol City | 1-0 | Huddersfield Town |
Crystal Palace | 1-0 | Grimsby Town |
Newcastle United | 1-1 | Blackburn Rovers |
Norwich City | 0-1 | Portsmouth |
My favourite result of the day
Some choice comments in the HYS section too.
Was watching our game about a mile away from Gillinghams ground and when i went out the back for a smoke at the end, i could here them singing. I think they’re pretty happy today
Good result for the best run Community Club in England today as well.
No, not the cheats, the real ones, Accrington Stanley.
Andy Holt is a true football legend & their nipper supporter has become a meme!