SA are 1 for 0 of 1 over
If we can restrict their chase to the same figures for the next 49 overs we could actually win this 
SA are 1 for 0 of 1 over
If we can restrict their chase to the same figures for the next 49 overs we could actually win this 
And the first SA wicket falls
| Batsman | How Out | Bowler | Runs | Mins | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|
| Total | (7.0overs) | 38-for1wickets | ||||||
| β | β | β | β | β | ||||
| Amla | not out | 29 | 30 | 27 | 5 | 0 | 107.41 | |
| de Kock | c Buttler | bWoakes | 5 | 27 | 13 | 0 | 0 | 38.46 |
| du Plessis | not out | 4 | 2 | 2 | 1 | 0 | 200.00 | |
| Extras | 0 | |||||||
| β | β | β |
Du Plessis tries to flick through leg - that looked like it would have been in the air - but gets an inside edge into the pad. Just three from a tight Plunkett over. England were 58-1 after 10 overs so not much in it here.
Ton up for SA
| Batsman | How Out | Bowler | Runs | Mins | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|
| Total | (18.0overs) | 102-for1wickets | ||||||
| β | β | β | β | β | ||||
| Amla | not out | 55 | 69 | 58 | 8 | 0 | 94.83 | |
| de Kock | c Buttler | bWoakes | 5 | 27 | 13 | 0 | 0 | 38.46 |
| du Plessis | not out | 39 | 41 | 37 | 5 | 0 | 105.41 | |
| Extras | 0nb 2w 0b 1lb | 3 | ||||||
| β | β | β |
A miracle England Win.
| Batsman | How Out | Bowler | Runs | Mins | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|
| Total | (45.0overs) | 267 all out | ||||||
| β | β | β | β | β | ||||
| Amla | lbw | b Wood | 73 | 97 | 76 | 8 | 0 | 96.05 |
| de Kock | c Buttler | bWoakes | 5 | 27 | 13 | 0 | 0 | 38.46 |
| du Plessis | c Buttler | bPlunkett | 67 | 76 | 61 | 8 | 0 | 109.84 |
| de Villiers | cPlunkett | bMoeen | 45 | 58 | 38 | 7 | 0 | 118.42 |
| Duminy | cWoakes | bRashid | 15 | 21 | 18 | 1 | 0 | 83.33 |
| Miller | cStokes | bWoakes | 11 | 13 | 10 | 0 | 1 | 110.00 |
| Morris | c Buttler | bMoeen | 5 | 6 | 4 | 1 | 0 | 125.00 |
| Parnell | c Wood | bWoakes | 19 | 36 | 23 | 2 | 0 | 82.61 |
| Phehlukwayo | bRashid | 4 | 7 | 6 | 1 | 0 | 66.67 | |
| Rabada | c Buttler | bWoakes | 19 | 23 | 21 | 1 | 1 | 90.48 |
| Tahir | not out | 0 | 3 | 0 | 0 | 0 | ||
| Extras | 0nb 3w 0b 1lb | 4 |
The Second one dayer has kicked off at the Rose Bowl
England are batting first and after 6 overs were 20 -1
Roy again failing to get some decent runs.
Good donβt want Roy peaking too soon 
Morgan and Stokes in and steadying the ship.
| Batsman | How Out | Bowler | Runs | Mins | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|
| Total | (32.4 overs) | 175-for3wickets | ||||||
| β | β | β | β | β | ||||
| Roy | bRabada | 8 | 19 | 16 | 1 | 0 | 50.00 | |
| Hales | c de Kock | bPretorius | 24 | 59 | 28 | 2 | 1 | 85.71 |
| Root | run out (Pretorius) | 39 | 50 | 41 | 6 | 0 | 95.12 | |
| Morgan | not out | 45 | 81 | 63 | 4 | 0 | 71.43 | |
| Stokes | not out | 50 | 70 | 48 | 5 | 2 | 104.17 | |
| Extras | 0nb 4w 1b 4lb | 9 |
Stokes gets to 101 and out
| Batsman | How Out | Bowler | Runs | Mins | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|
| Total | (43.2 overs) | 252-for5wickets | ||||||
| β | β | β | β | β | ||||
| Roy | bRabada | 8 | 19 | 16 | 1 | 0 | 50.00 | |
| Hales | c de Kock | bPretorius | 24 | 59 | 28 | 2 | 1 | 85.71 |
| Root | run out (Pretorius) | 39 | 50 | 41 | 6 | 0 | 95.12 | |
| Morgan | c de Kock | bRabada | 45 | 85 | 64 | 4 | 0 | 70.31 |
| Stokes | c Miller | bMaharaj | 101 | 124 | 79 | 11 | 3 | 127.85 |
| Buttler | not out | 25 | 49 | 32 | 1 | 0 | 78.12 | |
| Moeen | not out | 0 | 0 | 0 | 0 | 0 | ||
| Extras | 0nb 5w 1b 4lb | 10 |
50 partnership in 4.5 overs Buttler & Moeen 
330-6
Moeen out last ball again not a bad total from the start they had.
| Batsman | How Out | Bowler | Runs | Mins | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|
| Total | (50.0overs) | 330-for6wickets | ||||||
| β | β | β | β | β | ||||
| Roy | b Rabada | 8 | 19 | 16 | 1 | 0 | 50.00 | |
| Hales | c de Kock | b Pretorius | 24 | 59 | 28 | 2 | 1 | 85.71 |
| Root | run out (Pretorius) | 39 | 50 | 41 | 6 | 0 | 95.12 | |
| Morgan | c de Kock | b Rabada | 45 | 85 | 64 | 4 | 0 | 70.31 |
| Stokes | c Miller | b Maharaj | 101 | 124 | 79 | 11 | 3 | 127.85 |
| Buttler | not out | 65 | 84 | 53 | 7 | 0 | 122.64 | |
| Moeen | c de Kock | bPhehlukwayo | 33 | 34 | 19 | 5 | 0 | 173.68 |
| Extras | 0nb 8w 1b 6lb | 15 | ||||||
| β | β | β |
Ha! England win it on the last ballβ¦back to the cup final. 
| Batsman | How Out | Bowler | Runs | Mins | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|
| Total | (50.0overs) | 328-for5wickets | ||||||
| β | β | β | β | β | ||||
| de Kock | c Buttler | b Moeen | 98 | 144 | 103 | 11 | 0 | 95.15 |
| Amla | c Morgan | b Stokes | 24 | 40 | 29 | 3 | 0 | 82.76 |
| du Plessis | c Buttler | bPlunkett | 16 | 26 | 20 | 2 | 0 | 80.00 |
| de Villiers | c Buttler | bPlunkett | 52 | 60 | 50 | 6 | 0 | 104.00 |
| Miller | not out | 71 | 80 | 51 | 5 | 2 | 139.22 | |
| Behardien | c Moeen | bPlunkett | 17 | 25 | 25 | 0 | 0 | 68.00 |
| Morris | not out | 35 | 38 | 22 | 3 | 2 | 159.09 | |
| Extras | 0nb 9w 0b 6lb | 15 | ||||||
| β | β | β |
Chokers
'AAAAMMPPPSHIRRE know how to stage a big game for sure 
This is not good reading
β
| Batsman | How Out | Bowler | Runs | Mins | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|
| Total | (4.1 overs) | 15-for4wickets | ||||||
| β | β | β | β | β | ||||
| Roy | c Amla | b Rabada | 4 | 4 | 5 | 1 | 0 | 80.00 |
| Hales | not out | 1 | 21 | 1 | 0 | 0 | 100.00 | |
| Root | lbw | b Parnell | 2 | 6 | 5 | 0 | 0 | 40.00 |
| Morgan | c de Kock | b Parnell | 8 | 10 | 13 | 1 | 0 | 61.54 |
| Bairstow | c Amla | b Rabada | 0 | 2 | 1 | 0 | 0 | 0.00 |
| Buttler | not out | 0 | 0 | 0 | 0 | 0 | ||
| Extras | 0 | |||||||
| β | β | β |
itβs not getting any better 20 -5
now its 24 - 6
| Batsman | How Out | Bowler | Runs | Mins | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|
| Total | (5.4 overs) | 24-for6wickets | ||||||
| β | β | β | β | β | ||||
| Roy | c Amla | bRabada | 4 | 4 | 5 | 1 | 0 | 80.00 |
| Hales | c Amla | bRabada | 1 | 21 | 2 | 0 | 0 | 50.00 |
| Root | lbw | b Parnell | 2 | 6 | 5 | 0 | 0 | 40.00 |
| Morgan | c de Kock | b Parnell | 8 | 10 | 13 | 1 | 0 | 61.54 |
| Bairstow | not out | 3 | 14 | 4 | 0 | 0 | 75.00 | |
| Buttler | c du Plessis | bRabada | 4 | 4 | 4 | 1 | 0 | 100.00 |
| Rashid | c du Plessis | bRabada | 0 | 3 | 1 | 0 | 0 | 0.00 |
| Willey | not out | 0 | 3 | 0 | 0 | 0 | ||
| Extras | 0nb 2w 0b 0lb | 2 |
We are going to be out for a record low.
Which at the moment stands at 86 against the Aussies.