Champions Trophy 2017

291 all out 3 innings 3 centurions. Pudding pitches obviously

The rain’s ruining this one a bit. That was a smashing collapse by NZ though.

Thanks to the rain one win or possibly 2 no results should see us through from the group stage

You’re forgetting our innate abilty to fuck things up from a seemingly impregnable position. <bookmarked for future use>

2 Likes

So what do we have today

Sri Lanka V South Africa at the Oval.

South Africa 27- 0 of 8 overs.

South Africa 53- 1 of 14 overs.

South Africa 163- 1 of 30 overs.

South Africa 189- 2 of 34 overs.

South Africa 194 - 3 of 34.3 overs.

Batsman How Out Bowler Runs Mins Balls 4s 6s SR
Total (34.4 overs) 194-for3wickets
β€” β€” β€” β€” β€”
Amla not out 87 161 92 5 2 94.57
de Kock c Dickwella bFernando 23 62 42 2 0 54.76
du Plessis c Chandimal bFernando 75 96 70 6 0 107.14
de Villiers cKapugedera bPrasanna 4 6 4 0 0 100.00
Miller not out 0 0 0 0 0
Extras 0nb 5w 0b 0lb 5
β€” β€” β€”

South Africa 221 - 3 of 40 overs.

South Africa 226- 4 of 41.4 overs.

Amla run out 102 (SA 232-5)

Morris run out 20 (SA 277-6) 47.5 overs

A chaseable target for the Sri Lankans

Batsman How Out Bowler Runs Mins Balls 4s 6s SR
Total (50.0 overs) 299-for6wickets
β€” β€” β€” β€” β€”
Amla run out (K Mendis) 103 202 115 5 2 89.57
de Kock c Dickwella bFernando 23 62 42 2 0 54.76
du Plessis c Chandimal bFernando 75 96 70 6 0 107.14
de Villiers cKapugedera bPrasanna 4 6 4 0 0 100.00
Miller c Prasanna b Lakmal 18 34 22 1 1 81.82
Duminy not out 38 48 20 5 1 190.00
Morris run out (Tharanga) 20 30 19 3 0 105.26
Parnell not out 7 11 8 0 0 87.50
Extras 0nb 10w 0b 1lb 11
β€” β€” β€”
Batsman How Out Bowler Runs Mins Balls 4s 6s SR
Total (28.1overs) 152-for5wickets
β€” β€” β€” β€” β€”
Dickwella c Parnell bMorkel 41 42 33 5 1 124.24
Tharanga c Miller bTahir 57 118 69 6 0 82.61
K Mendis c de Villiers bMorris 11 20 10 2 0 110.00
Chandimal run out (de Villiers) 12 29 21 1 0 57.14
Kapugedera lbw bTahir 0 3 1 0 0 0.00
K Perera not out 15 35 28 1 0 53.57
Gunaratne not out 2 9 8 0 0 25.00
Extras 1nb 8w 0b 5lb 14
β€” β€” β€”

and South Africa win

Batsman How Out Bowler Runs Mins Balls 4s 6s SR
Total (41.3overs) 203 all out
β€” β€” β€” β€” β€”
Dickwella c Parnell bMorkel 41 42 33 5 1 124.24
Tharanga c Miller b Tahir 57 118 69 6 0 82.61
K Mendis c de Villiers bMorris 11 20 10 2 0 110.00
Chandimal run out (de Villiers) 12 29 21 1 0 57.14
Kapugedera lbw b Tahir 0 3 1 0 0 0.00
K Perera not out 44 99 66 5 0 66.67
Gunaratne c Parnell b Tahir 4 16 13 0 0 30.77
Prasanna lbw bMorris 13 36 20 0 1 65.00
Lakmal run out (Tahir) 0 3 3 0 0 0.00
Malinga bRabada 1 2 2 0 0 50.00
Fernando c Duminy b Tahir 5 15 12 1 0 41.67
Extras 1nb 8w 0b 6lb 15
β€” β€” β€”

And today we have India V Pakistan

India in bat first and have made a slow start 9 from the first 4 overs.

The rain is again affecting Edgbaston

Match delayed - India are 46 for 0 with 40.1 overs left